Bachelor of Science in Computer Engineering
Program Description
Bachelor of Science in Computer Engineering
The Bachelor Of Science in Computer Engineering (BSCpE) is a program that embodies the science and technology of design, development, implementation, maintenance, and integration of software and hardware components in modern computing systems and computer-controlled equipment.
Program Educational Objectives
Program Educational Objectives (coded as PEO1 to PEO6) for the graduates of the B.S. in Computer Engineering program shall be able to:
PEO1
Prepare for planning, analyzing, designing, developing, managing and maintaining (a) computer hardware and software system; (b) computer- based system; (c) electronic system automation; (d) computer networking; and (e) other types of work related to computer;
PEO2
Gain information on the management of environmental systems;
PEO3
Possess knowledge on financial, physical and resource managements;
PEO4
Develop themselves into becoming absolute engineers making most of their knowledge of arts, sciences, and engineering concepts;
PEO5
Prepare the graduate tasks, researches and community outreach programs;
PEO6
Discharge all the duties and responsibilities inherent to SSU Alumni Association.
program Outcomes
The current graduate outcomes (coded as GO1 to GO17) for the B.S. in Computer Engineering include:
No. | Description |
---|---|
PO1 | Articulate and discuss the latest developments in the specific field of practice. |
PO2 | Communicate effectively in writing, speaking, and presenting using culturally appropriate language. |
PO3 | Work effectively in teams, in collaboration with other disciplines, and multicultural teams. |
PO4 | Practice the profession in accordance with existing laws, social, moral, and/or ethical responsibility. |
PO5 | Act as a responsible citizen and show pride in being Filipino by preserving and promoting Filipino historical and cultural heritage. |
PO6 | Demonstrate competence to conduct research. |
PO7 | Demonstrate competence and commitment to develop appropriate technological services in response to national, regional, and local development. |
PO8 | Demonstrate ability to use innovative, creative, and appropriate methods to meet the demands of the industry and/or labor market. |
PO9 | Demonstrate ability to sustainably manage the resources available in the community. |
PO10 | Demonstrate ability to create scientific solutions and innovative concepts with creativity and critical-mindedness. |
PO11 | Demonstrate competence to translate challenges into opportunities. |
PO12 | Demonstrate ability to engage in life-long learning with a passion to keep current with local, national, and global developments. |
PO13 | Demonstrate ability to apply knowledge of mathematics, science, and engineering sciences to the practice of computer engineering. |
PO14 | Demonstrate ability to design and conduct experiments as well as analyze and interpret data. |
PO15 | Ability to design a system, components, or process to meet desired needs within realistic constraints such as economic, environmental, social, political, ethical, health and safety, manufacturability, and sustainability, in accordance with standards. |
PO16 | Knowledge and understanding of engineering and management principles as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO17 | Broad education necessary to understand the impact of engineering solutions in a global, economic, environmental, and societal context. |
Program Faculty
Curriculum
BSCpE Semestral Program of Study
Summer Term
Course Code | Course Description | Lecture Units | Laboratory/RLE Units | Total Hrs./Week | Total Units | Pre-Requisite | Co-Requisite |
---|---|---|---|---|---|---|---|
PREP | College Algebra | 4 | 0 | 4 | 4 | Non-STEM Track/Strand Mandatory | STEM Strand Optional |
Total | 4 | 0 | 4 | 4 |
First Semester
Course Code | Course Description | Lecture Units | Laboratory/RLE Units | Total Hrs./Week | Total Units | Pre-Requisite | Co-Requisite |
---|---|---|---|---|---|---|---|
B-Math 1 | Plane and Spherical Trigonometry | 4 | 0 | 4 | 4 | Bridging Program (Non-STEM) | |
B-Math 2 | Analytic Geometry | 4 | 0 | 4 | 4 | Bridging Program (Non-STEM) | |
Chem 1 | Chemistry for Engineers | 3 | 0 | 3 | 3 | Bridging Program (Non-STEM) | |
CpE 1N | Computer Engineering as a Discipline | 1 | 0 | 1 | 1 | Bridging Program (Non-STEM) | |
CpE 2N | Programming Logic and Design | 0 | 2 | 6 | 2 | Bridging Program (Non-STEM) | |
GE 1 | Mathematics in Modern World | 3 | 0 | 3 | 3 | Bridging Program (Non-STEM) | |
GE 2 | Kontekstuwalisadong Komunikasyon sa Filipino (KOMFIL) | 3 | 0 | 3 | 3 | Bridging Program (Non-STEM) | |
PATHFIT 1 | Movement Competency Training | 2 | 0 | 2 | 2 | Bridging Program (Non-STEM) | |
NSTP 1 | ROTC/CWTS/LTS 1 | 3 | 0 | 3 | 3 | Bridging Program (Non-STEM) | |
Total | 23 | 9 | 32 | 26 |
Second Semester
Course Code | Course Description | Lecture Units | Laboratory/RLE Units | Total Hrs./Week | Total Units | Pre-Requisite | Co-Requisite |
---|---|---|---|---|---|---|---|
Math 1 | Calculus 1 | 4 | 0 | 4 | 4 | B-Math 1, B-Math 2 | |
CpE 3N | Computer Technology | 3 | 1 | 6 | 4 | CpE 1N, CpE 2N | |
CpE 4N | Data Structure and Algorithm | 0 | 2 | 6 | 2 | CpE 2N | |
CpE 5N | Discrete Mathematics | 3 | 0 | 3 | 3 | Math 1 | |
Phys 1 | Physics for Engineers | 3 | 1 | 6 | 4 | B-Math 1, B-Math 2 | |
GE 3 | Science, Technology, and Society | 3 | 0 | 3 | 3 | None | |
GE 4 | Gender and Society | 3 | 0 | 3 | 3 | None | |
PATHFIT 2 | Exercise-based Fitness Activities | 2 | 0 | 2 | 2 | PATHFIT 1 | |
NSTP 2 | ROTC/CWTS/LTS 2 | 3 | 0 | 3 | 3 | NSTP 1 | |
Total | 24 | 12 | 36 | 28 |
Summer Term
Course Code | Course Description | Lecture Units | Laboratory/RLE Units | Total Hrs./Week | Total Units | Pre-Requisite | Co-Requisite |
---|---|---|---|---|---|---|---|
Math 2 | Calculus 2 | 4 | 0 | 4 | 4 | Math 1 | |
Total | 4 | 0 | 4 | 4 |
First Semester
Course Code | Course Description | Lecture Units | Laboratory/RLE Units | Total Hrs./Week | Total Units | Pre-Requisite | Co-Requisite |
---|---|---|---|---|---|---|---|
Math 3 | Engineering Data Analysis | 3 | 0 | 3 | 3 | Math 2 | |
Math 4 | Differential Equations | 3 | 0 | 3 | 3 | Math 2 | |
CpE 6N | Object Oriented Programming | 3 | 1 | 6 | 4 | CpE 4N | |
ES 1 | Computer Aided Drafting | 0 | 1 | 3 | 1 | None | |
ES 2 | Engineering Economics | 3 | 0 | 3 | 3 | Math 2 | |
EE 1 | Fundamentals of Electrical Circuits | 3 | 1 | 6 | 4 | Phys 1 | |
GE 5 | Understanding the Self | 3 | 0 | 3 | 3 | None | |
GE 6 | Purposive Communication | 3 | 0 | 3 | 3 | None | |
PATHFIT 3 | Dance | 2 | 0 | 2 | 2 | PATHFIT 2 | |
Total | 20 | 4 | 32 | 24 |
Second Semester
Course Code | Course Description | Lecture Units | Laboratory/RLE Units | Total Hrs./Week | Total Units | Pre-Requisite | Co-Requisite |
---|---|---|---|---|---|---|---|
CpE 7N | Numerical Methods | 3 | 0 | 3 | 3 | Math 4 | |
CpE 6N | Introduction to HDL | 3 | 1 | 6 | 4 | CpE 6N, CpE 5N, EE 1 | |
CpE 9N | Software Design | 3 | 0 | 3 | 3 | CpE 6N | |
CpE 10N | Computer Engineering Drafting and Design | 0 | 1 | 3 | 1 | ES 1 | |
CpE 11N | Basic Occupational Health and Safety | 3 | 0 | 3 | 3 | 2nd year standing | |
ECE 1 | Fundamentals of Electronic Circuits | 3 | 1 | 6 | 4 | EE 1 | |
GE 7 | The Life and Works of Rizal | 3 | 0 | 3 | 3 | None | |
GE 8 | Readings in Philippine History | 3 | 0 | 3 | 3 | None | |
PATHFIT 4 | Martial Arts | 2 | 0 | 2 | 2 | None | |
Total | 23 | 4 | 35 | 27 |
First Semester
Course Code | Course Description | Lecture Units | Laboratory/RLE Units | Total Hrs./Week | Total Units | Pre-Requisite | Co-Requisite |
---|---|---|---|---|---|---|---|
CpE 12N | Fundamental of Mixed Signals and Sensors | 3 | 0 | 3 | 3 | ECE 1 | |
CpE 13N | Logic Circuit and Design | 3 | 1 | 6 | 4 | CpE 8N, ECE 1 | |
CpE 14N | Operating Systems | 3 | 0 | 3 | 3 | CpE 9N | |
CpE 15N | Data and Digital Communications | 3 | 0 | 3 | 3 | ECE 1 | |
CpE 16N | Multimedia System | 2 | 0 | 5 | 3 | 3rd year standing | |
CpE 17N | CpE Laws and Professional Practice | 3 | 0 | 3 | 3 | 3rd year standing | |
CpE 18N | Feedback Control System | 3 | 0 | 3 | 3 | CpE 7N, EE 1 | |
CpE Elec 1 | Embedded System 1 | 3 | 1 | 6 | 4 | 3rd year standing | |
GE 9 | Art Appreciation | 3 | 0 | 3 | 3 | None | |
Total | 25 | 9 | 34 | 28 |
Second Semester
Course Code | Course Description | Lecture Units | Laboratory/RLE Units | Total Hrs./Week | Total Units | Pre-Requisite | Co-Requisite |
---|---|---|---|---|---|---|---|
CpE 12N | Fundamental of Mixed Signals and Sensors | 3 | 0 | 3 | 3 | ECE 1 | |
CpE 13N | Logic Circuit and Design | 3 | 1 | 6 | 4 | CpE 8N, ECE 1 | |
CpE 14N | Operating Systems | 3 | 0 | 3 | 3 | CpE 9N | |
CpE 15N | Data and Digital Communications | 3 | 0 | 3 | 3 | ECE 1 | |
CpE 16N | Multimedia System | 2 | 0 | 5 | 3 | 3rd year standing | |
CpE 17N | CpE Laws and Professional Practice | 3 | 0 | 3 | 3 | 3rd year standing | |
CpE 18N | Feedback Control System | 3 | 0 | 3 | 3 | CpE 7N, EE 1 | |
CpE Elec 1 | Embedded System 1 | 3 | 1 | 6 | 4 | 3rd year standing | |
GE 9 | Art Appreciation | 3 | 0 | 3 | 3 | None | |
Total | 25 | 9 | 34 | 28 |
Summer Term
Course Code | Course Description | Lecture Units | Laboratory/RLE Units | Total Hrs./Week | Total Units | Pre-Requisite | Co-Requisite |
---|---|---|---|---|---|---|---|
OJT | On the Job Training (Industry Immersion) | 0 | 4 | 240 | 4 | CpE 19N, CpE 20N, CpE 21N | |
Total | 0 | 4 | 240 | 4 |
First Semester
Course Code | Course Description | Lecture Units | Laboratory/RLE Units | Total Hrs./Week | Total Units | Pre-Requisite | Co-Requisite |
---|---|---|---|---|---|---|---|
CpE 22N | CpE Practice and Design 1 | 0 | 1 | 3 | 1 | CpE 21N, CpE 19N | |
CpE 23N | Digital Signal Processing | 3 | 1 | 6 | 4 | CpE 18N | |
CpE 24N | Microprocessors | 3 | 1 | 6 | 4 | CpE 21N | |
CpE 25N | Seminars and Fieldtrips | 0 | 1 | 3 | 1 | 4th year standing | |
CpE Elec 3 | Embedded System 3 | 3 | 1 | 6 | 4 | CpE Elec 2 | |
Total | 9 | 5 | 24 | 14 |
Second Semester
Course Code | Course Description | Lecture Units | Laboratory/RLE Units | Total Hrs./Week | Total Units | Pre-Requisite | Co-Requisite |
---|---|---|---|---|---|---|---|
CpE 26N | Embedded System | 3 | 1 | 6 | 4 | CpE 24N | |
CpE 27N | Artificial Intelligence | 3 | 1 | 6 | 4 | CpE 24N | |
CpE 28N | CpE Practice and Design 2 | 0 | 1 | 3 | 1 | CpE 22N | |
ES 3 | Technopreneurship 101 | 3 | 0 | 3 | 3 | ES 2 | |
CpE 29N | Emerging Technologies in CpE | 3 | 0 | 3 | 3 | CpE 25N | |
Total | 12 | 4 | 24 | 16 |
BSCpE Curriculum Checklist 2023
CHED MEMORANDUM ORDER NO. 87 s2017
POLICIES, STANDARDS AND GUIDELINES FOR THE BACHELOR OF SCIENCE IN COMPUTER ENGINEERING (BSCpE) EFFECTIVE (AY) 2018-2019
Student Organization
Institute of Computer Engineers of the Philippines
The Institute of Computer Engineers of the Philippines (ICpEP) is a non-profit professional organization for computer engineers. It was formerly known as the Philippine Institute of Computer Engineers (PhICEs) before being reformed in 2008. ICpEP focuses on advancing the field of computer engineering, supporting academic and industry practitioners, and fostering professional growth through conventions, seminars, and symposia.