Bachelor of Science in Electronics Engineering
Program Description
Bachelor of Science in Electronics Engineering
Electronics is the science dealing with the development and application of devices and systems involving the flow of electrons or other carriers of electric charge, in a vacuum, in gaseous media, in plasma, in semiconductors, in solid-state and/or in similar devices, including, but not limited to, applications involving optical, electromagnetic and other energy forms when transduced or converted into electronic signals. (RA 9292, 2004).
Program Educational Objectives
The current graduate outcomes (coded as GO1 to GO18) for the B.S. in Electronics Engineering include:
Prepare for the planning, analyzing, designing, developing, and applying devices and systems involving semi-conductors and other electrical devices, communications, and electronics system;
Develop consciousness of their environment, professional responsibilities, and ethics;
Acquire knowledge of human, financial, physical, and resource management;
Exercise knowledge of arts, sciences, and engineering principles;
Prepared for graduate tasks, research and extension services;
Discharge all the duties and responsibilities inherent to SSU Alumni Association.
program Outcomes
Program Educational Objectives (coded as PEO1 to PEO6) for the graduates of the B.S. in Electronics Engineering program shall be able to:
No. | Description |
---|---|
PO1: | Articulate and discuss the latest developments in the specific field of practice. |
PO2: | Communicate effectively in writing, speaking, and presenting using culturally appropriate language. |
PO3: | Work effectively in teams, in collaboration with other disciplines, and in multicultural teams. |
PO4: | Practice the profession in accordance with existing laws, and social, moral, and/or ethical responsibility. |
PO5: | Act as a responsible citizen and show pride in being Filipino by preserving and promoting Filipino historical and cultural heritage. |
PO6: | Demonstrate competence to conduct research. |
PO7: | Demonstrate competence and commitment to developing appropriate technological services in response to national, regional, and local development. |
PO8: | Demonstrate ability to use innovative, creative, and appropriate methods to meet the demands of the industry and/or labor market. |
PO9: | Demonstrate the ability to sustainably manage the resources available in the community. |
PO10: | Demonstrate the ability to create scientific solutions and innovative concepts with creativity and critical-mindedness. |
PO11: | Demonstrate competence to translate challenges into opportunities. |
PO12: | Demonstrate ability to engage in lifelong learning with a passion to keep current with local, national, and global developments. |
PO13: | Apply knowledge of mathematics and science to solve engineering problems. |
PO14: | Design and conduct experiments as well as analyze and interpret data. |
PO15: | Design an Electronics Engineering system, component, or process to meet the desired needs within realistic constraints such as economic, environmental, social, political, ethical, health and safety, manufacturability, and sustainability in accordance with standards. |
PO16: | Identify, formulate, and solve Electronics Engineering problems. |
PO17: | Identify the impact of Electronics Engineering solutions in a global, economic, environmental, and societal context. |
PO18: | Understand at least one specialized field of Electronics Engineering practice. |
Program Faculty
Curriculum
BSECE Semestral Program of Study
Summer Term
Course Code | Course Description | Lecture Units | Laboratory/RLE Units | Total Hrs./Week | Total Units | Pre-Requisite | Co-Requisite |
---|---|---|---|---|---|---|---|
PREP | College Algebra | 4 | 0 | 4 | 4 | Non-STEM Track/Strand Mandatory | STEM Strand Optional |
Total | 4 | 0 | 4 | 4 |
First Semester
Course Code | Course Description | Lecture Units | Laboratory Units | Total Hrs./ Week | Total Units | Pre-Requisite | Co-Requisite |
---|---|---|---|---|---|---|---|
B-Math 1 | Plane and Spherical Trigonometry | 4 | 0 | 4 | 4 | Bridging Program (Non-STEM) | none |
B-Math 2 | Analytic Geometry | 4 | 0 | 4 | 4 | Bridging Program (Non-STEM) | none |
GEC 2 | Life and Works of Rizal | 3 | 0 | 3 | 3 | Bridging Program (Non-STEM) | none |
Chem 1 | Chemistry for Engineers | 3 | 1 | 6 | 4 | Bridging Program (Non-STEM) | none |
ES 1 | Computer Aided Drafting | 3 | 0 | 3 | 3 | Bridging Program (Non-STEM) | none |
GE 2 | Understanding the Self | 3 | 0 | 3 | 3 | Bridging Program (Non-STEM) | none |
GE 1 | Mathematics in the Modern World | 3 | 0 | 3 | 3 | Bridging Program (Non-STEM) | none |
GEC 1 | Kontekstwalisadong Komunikasyon sa Filipino (KOMFIL) | 3 | 0 | 3 | 3 | Bridging Program (Non-STEM) | none |
PATHFIT 1 | Movement Competency Training | 2 | 0 | 2 | 2 | Bridging Program (Non-STEM) | none |
NSTP 1 | ROTC/CWTS/LTS 1 | 3 | 0 | 3 | 3 | Bridging Program (Non-STEM) | none |
Total | 28 | 2 | 34 | 30 |
Second Semester
Course Code | Course Description | Lecture Units | Laboratory Units | Total Hrs./ Week | Total Units | Pre-Requisite | Co-Requisite |
---|---|---|---|---|---|---|---|
Math 1 | Calculus 1 | 4 | 0 | 4 | 4 | B-Math 1, B-Math 2 | none |
Phys 1 | Physics for Engineers | 3 | 0 | 3 | 3 | B-Math 1, B-Math 2 | none |
GE 5 | Science, Technology, and Society | 3 | 0 | 3 | 3 | none | none |
GE 3 | Readings in Philippine History | 3 | 0 | 3 | 3 | none | none |
GE 4 | The Contemporary World | 3 | 0 | 3 | 3 | none | none |
ECE 1 | Introduction to Electricity and Electronics | 3 | 0 | 3 | 3 | B-Math 1, B-Math 2 | none |
MatSci 1 | Material Science and Engineering | 3 | 0 | 3 | 3 | Chem 1 | none |
PATHFIT 2 | Exercise-based Fitness Activities | 2 | 0 | 2 | 2 | PATHFIT 1 | none |
NSTP 2 | ROTC/CWTS/LTS 2 | 3 | 0 | 3 | 3 | NSTP 1 | none |
Total | 24 | 9 | 33 | 27 |
Summer Term
Course Code | Course Description | Lecture Units | Laboratory/RLE Units | Total Hrs./Week | Total Units | Pre-Requisite | Co-Requisite |
---|---|---|---|---|---|---|---|
Math 2 | Calculus 2 | 4 | 0 | 4 | 4 | Math 1 | none |
Phys 2 | Physics 2 | 3 | 1 | 6 | 4 | Phys 1 | none |
Total | 7 | 1 | 10 | 8 |
First Semester
Course Code | Course Description | Lecture Units | Laboratory/RLE Units | Total Hrs./Week | Total Units | Pre-Requisite | Co-Requisite |
---|---|---|---|---|---|---|---|
Math 3 | Engineering Data Analysis | 3 | 0 | 3 | 3 | Math 2 | none |
Comp 1 | Computer Programming | 0 | 6 | 6 | 2 | none | none |
Math 4 | Differential Equations | 3 | 0 | 3 | 3 | Math 2 | none |
EE 1 | Circuits 1 | 3 | 1 | 6 | 4 | Phys 2, Math 2 | none |
ECE 2 | ECE Laws, Contracts, Ethics, Standards and Safety | 3 | 0 | 3 | 3 | 2nd Year Standing | none |
GE 6 | Purposive Communication | 3 | 0 | 3 | 3 | none | none |
GE 7 | Art Appreciation | 3 | 0 | 3 | 3 | none | none |
GEC 3 | The Entrepreneurial Mind | 3 | 0 | 3 | 3 | none | none |
PATHFIT 3 | Dance | 2 | 0 | 2 | 2 | PATHFIT 2 | none |
Total | 23 | 9 | 32 | 26 |
Second Semester
Course Code | Course Description | Lecture Units | Laboratory/RLE Units | Total Hrs./Week | Total Units | Pre-Requisite | Co-Requisite |
---|---|---|---|---|---|---|---|
ECE 3 | Advanced Engineering Mathematics for ECE | 3 | 1 | 6 | 4 | Math 4 | none |
DM 1 | Discrete Mathematics | 3 | 0 | 3 | 3 | Math 2 | none |
Elex 1 | Electronic Devices and Circuits | 3 | 1 | 6 | 4 | EE 1, IEE | none |
EE 2 | Circuits 2 | 3 | 1 | 6 | 4 | EE 1 | ECE 2 |
ES 2 | Engineering Economics | 3 | 0 | 3 | 3 | Math 3 | none |
ECE 4 | Simulation and Modeling | 0 | 3 | 3 | 3 | Comp 1 | none |
GE 8 | Ethics | 3 | 0 | 3 | 3 | none | none |
GEC 4 | Living in the IT Era | 3 | 0 | 3 | 3 | none | none |
PATHFIT 4 | Martial Arts | 2 | 0 | 2 | 2 | PATHFIT 3 | none |
Total | 23 | 12 | 35 | 27 |
First Semester
Course Code | Course Description | Lecture Units | Laboratory/RLE Units | Total Hrs./Week | Total Units | Pre-Requisite | Co-Requisite |
---|---|---|---|---|---|---|---|
Elex 2 | Electronic Circuit Analysis and Design | 3 | 1 | 6 | 4 | Elex 1 | none |
Comm 1 | Principles of Communication Systems | 3 | 1 | 6 | 4 | ECE 2, EE 2 | none |
DigEl 1 | Logic Circuits and Switching Theory | 3 | 1 | 6 | 4 | Elex 1, DM 1 | none |
ECE 5 | Feedback and Control Systems | 3 | 1 | 6 | 4 | ECE 2, EE 2 | none |
ECE 6 | Electromagnetics | 4 | 0 | 4 | 4 | ECE 2, Phys 2 | none |
Research 1 | Methods of Research | 3 | 0 | 3 | 3 | 3rd Year Standing | none |
EnSci 1 | Environmental Science and Engineering | 3 | 0 | 3 | 3 | 3rd Year Standing | none |
Total | 22 | 12 | 34 | 26 |
Second Semester
Course Code | Course Description | Lecture Units | Laboratory/RLE Units | Total Hrs./Week | Total Units | Pre-Requisite | Co-Requisite |
---|---|---|---|---|---|---|---|
Elex 3 | Electronic Systems and Design | 3 | 1 | 6 | 4 | Elex 2 | none |
DigEl 2 | Microprocessor, Microcontroller System and Design | 3 | 1 | 6 | 4 | DigEl 1, Elex 2 | none |
Comm 2 | Modulation and Coding Techniques | 3 | 1 | 6 | 4 | Comm 1 | none |
Comm 3 | Transmission Media and Antenna System and Design | 3 | 1 | 6 | 4 | Comm 1 | none |
Comm 4 | Data Communications | 3 | 1 | 6 | 4 | Comm 1 | none |
ECE 7 | Signals, Spectra, Signal Processing | 3 | 1 | 6 | 4 | Math 3, ECE 3 | none |
Total | 18 | 6 | 36 | 24 |
Summer Term
Course Code | Course Description | Lecture Units | Laboratory/RLE Units | Total Hrs./Week | Total Units | Pre-Requisite | Co-Requisite |
---|---|---|---|---|---|---|---|
OJT | On-the-Job Training – 240 Hours | 0 | 4 | 24 | 4 | Passed 100% of all major courses | none |
Total | 0 | 4 | 24 | 4 |
First Semester
Course Code | Course Description | Lecture Units | Laboratory/RLE Units | Total Hrs./Week | Total Units | Pre-Requisite | Co-Requisite |
---|---|---|---|---|---|---|---|
ECE Elective 1 | Prof. Course – Specialized 1 (Telecommunication Instrumentation and Control) | 3 | 1 | 6 | 4 | 4th Year Standing | none |
Design 1 | Design 1 / Capstone Project 1 | 0 | 0 | 3 | 1 | 4th Year Standing | none |
ECE 8 | Seminars / Colloquium | 3 | 0 | 3 | 3 | Comm 1, ECE 4 | none |
ECE 9 | Special Topics | 3 | 1 | 6 | 4 | 4th Year Standing | none |
EAC 1 | Engineering Course Assessment 1 | 3 | 0 | 3 | 3 | 4th Year Standing | none |
EAC 2 | Engineering Course Assessment 2 | 3 | 0 | 3 | 3 | 4th Year Standing | none |
Total | 12 | 4 | 24 | 16 |
Second Semester
Course Code | Course Description | Lecture Units | Laboratory/RLE Units | Total Hrs./Week | Total Units | Pre-Requisite | Co-Requisite |
---|---|---|---|---|---|---|---|
ECE Elective 2 | Prof. Course – Specialized 2 (Telecommunication Instrumentation and Control) | 3 | 1 | 6 | 4 | ECE Elective 1 | none |
Design 2 | Design 2 / Capstone Project 2 | 0 | 1 | 3 | 1 | Design 1 | none |
ES 4 | Engineering Management | 2 | 0 | 2 | 2 | 4th Year Standing | none |
ES 3 | Technopreneurship 101 | 3 | 0 | 3 | 3 | none | none |
EAC 3 | Engineering Course Assessment 3 | 0 | 2 | 6 | 2 | 4th Year Standing | none |
EAC 4 | Engineering Course Assessment 4 | 0 | 2 | 6 | 2 | 4th Year Standing | none |
Total | 8 | 6 | 26 | 14 |
BSECE Curriculum Checklist 2019
CHED MEMORANDUM ORDER NO. 101 s2017
POLICIES, STANDARDS AND GUIDELINES FOR THE BACHELOR OF SCIENCE IN ELECTRONICS ENGINEERING (BSECE) PROGRAM EFFECTIVE ACADEMIC YEAR (AY) 2018-2019