Bachelor of Science in Electrical Engineering
Program Description
Bachelor of Science in Electrical Engineering
Electrical Engineering is a profession that involves the conceptualization, development, design and application of safe, healthy, ethical, economical and sustainable generation, transmission, distribution and utilization of electrical energy for the benefit of society and the environment through the knowledge of mathematics, physical sciences, information technology and other allied sciences, gained by study, research and practice.
![](https://ssu.edu.ph/wp-content/uploads/2025/02/COEng_6in.png)
Program Educational Objectives
Program Educational Objectives (coded as PEO1 to PEO7) for thegraduates of the B.S. in Electrical Engineering program shall be able to:
PEO1
Prepare for the planning, designing, constructing, operating, managing, and maintaining the equipment, tools & machineries relating to the generation of electrical power;
PEO2
Take cognizance if their environment;
PEO3
Gain knowledge of their professional responsibilities;
PEO4
Gain knowledge on human, financial, physical and resource management;
PEO5
Utilize their knowledge of arts, science, and engineering concepts;
PEO6
Prepare for the graduate tasks, researches and extension: services;
PEO7
Discharge all the duties and responsibilities inherent to SSU Alumni Association.
program Outcomes
The current graduate outcomes (coded as GO1 to GO18) for the B.S.in Electrical Engineering include:
No. | Description |
---|---|
PO1 | Articulate and discuss the latest developments in the specific field of practice. |
PO2 | Communicate effectively in writing, speaking, and presenting using culturally appropriate language. |
PO3 | Work effectively in teams, in collaboration with other disciplines, and in multicultural teams. |
PO4 | Practice the profession in accordance with existing laws, and social, moral, and/or ethical responsibility. |
PO5 | Act as a responsible citizen and show pride in being Filipino by preserving and promoting Filipino historical and cultural heritage. |
PO6 | Demonstrate competence to conduct research. |
PO7 | Demonstrate competence and commitment to developing appropriate technological services in response to national, regional, and local development. |
PO8 | Demonstrate ability to use innovative, creative, and appropriate methods to meet the demands of the industry and/or labor market. |
PO9 | Demonstrate ability to sustainably manage the resources available in the community. |
PO10 | Demonstrate the ability to create scientific solutions and innovative concepts with creativity and critical-mindedness. |
PO11 | Demonstrate competence to translate challenges into opportunities. |
PO12 | Demonstrate ability to engage in life-long learning with a passion to keep current with local, national, and global developments. |
PO13 | Demonstrate ability to design a system, component, or process to meet desired needs within identified constraints such as economic, environmental, social, political, ethical, health and safety, manufacturability, and sustainability, in accordance with standards. |
PO14 | Demonstrate ability to apply knowledge of mathematics, physical, life, and information sciences; and engineering sciences appropriate to the field of electrical engineering. |
PO15 | Demonstrate ability to design and conduct experiments, as well as to analyze and interpret data. |
PO16 | Demonstrate ability to use the techniques, skills, and modern engineering tools necessary for electrical engineering practice. |
PO17 | Demonstrate ability to provide engineering solutions in a global/societal context to alleviate the socio-economic status of the community. |
PO18 | Demonstrate knowledge and understanding of engineering and management principles as a member and/or leader in a team to manage projects in multidisciplinary environments. |
Program Faculty
![](https://ssu.edu.ph/wp-content/uploads/2025/02/EE-1024x329.png)
Curriculum
BSEE Semestral Program of Study
Summer Term
Course Code | Course Description | Lecture Units | Laboratory/RLE Units | Total Hrs./Week | Total Units | Pre-Requisite | Co-Requisite |
---|---|---|---|---|---|---|---|
PREP | College Algebra | 4 | 0 | 4 | 4 | Non-STEM Track/Strand Mandatory | STEM Strand Optional |
Total | 4 | 0 | 4 | 4 |
First Semester
Course Code | Course Description | Lecture Units | Laboratory/RLE Units | Total Hrs./Week | Total Units | Pre-Requisite | Co-Requisite |
---|---|---|---|---|---|---|---|
B-Math 1 | Plane and Spherical Trigonometry | 4 | 0 | 4 | 4 | Bridging Program (Non-STEM) | |
B-Math 2 | Analytic Geometry | 4 | 0 | 4 | 4 | Bridging Program (Non-STEM) | |
Chem 1 | Chemistry for Engineers | 3 | 1 | 6 | 4 | Bridging Program (Non-STEM) | |
ES 1 | Computer Aided Drafting | 0 | 3 | 6 | 3 | Bridging Program (Non-STEM) | |
Phys 1 | College Physics | 3 | 1 | 6 | 4 | Bridging Program (Non-STEM) | |
GE 5 | Kontekstwalasadong Komunikasyon sa Filipino (KOMFIL.) | 3 | 0 | 3 | 3 | Bridging Program (Non-STEM) | |
NSTP 1 | ROTC/CWTS/LTS | 3 | 0 | 3 | 3 | Bridging Program (Non-STEM) | |
PATHFIT 1 | Movement Competency Training | 2 | 0 | 2 | 2 | Bridging Program (Non-STEM) | |
Total | 22 | 9 | 31 | 25 |
Second Semester
Course Code | Course Description | Lecture Units | Laboratory/RLE Units | Total Hrs./Week | Total Units | Pre-Requisite | Co-Requisite |
---|---|---|---|---|---|---|---|
Math 1 | Calculus 1 | 4 | 0 | 4 | 4 | B-Math 1, B-Math 2 | |
Comp 1 | Computer Programming | 0 | 3 | 3 | 3 | None | |
GE 3 | Mathematics in the Modern World | 3 | 0 | 3 | 3 | None | |
Math 3 | Engineering Data Analysis | 3 | 0 | 3 | 3 | B-Math 1, B-Math 2 | |
Phys 2 | Physics for Engineers | 3 | 3 | 6 | 4 | Phys 1 | Math 1 |
GE 11 | Ethics | 3 | 0 | 3 | 3 | None | |
NSTP 2 | ROTC/CWTS/LTS | 3 | 0 | 3 | 3 | NSTP 1 | |
PATHFit 2 | Exercise-based Fitness Activities | 2 | 0 | 2 | 2 | PE 1 | |
Total | 21 | 6 | 27 | 23 |
Summer Term
Course Code | Course Description | Lecture Units | Laboratory/RLE Units | Total Hrs./Week | Total Units | Pre-Requisite | Co-Requisite |
---|---|---|---|---|---|---|---|
Math 2 | Calculus 2 | 4 | 0 | 4 | 4 | Math 1 | none |
Phys 2 | Physics 2 | 3 | 1 | 6 | 4 | Phys 1 | none |
Total | 7 | 1 | 10 | 8 |
First Semester
Course Code | Course Description | Lecture Units | Laboratory/RLE Units | Total Hrs./Week | Total Units | Pre-Requisite | Co-Requisite |
---|---|---|---|---|---|---|---|
Math 4 | Differential Equations | 3 | 0 | 3 | 3 | Math 2 | |
ES 2 | Engineering Economics | 3 | 0 | 3 | 3 | Math 3 | |
GE 10 | Science, Technology and Society | 3 | 0 | 3 | 3 | None | |
EE 1 | Electrical Circuits 1 | 3 | 1 | 6 | 4 | Phys 2, Math 2 | |
Mech 3 | Fluid Mechanics | 2 | 0 | 2 | 2 | Phys 2 | |
EE 7 | EE Laws, Codes, and Professional Ethics | 2 | 0 | 2 | 2 | GE 11 | |
Mech 1 | Engineering Mechanics | 3 | 0 | 3 | 3 | Phys 2 | |
GE 6 | Art Appreciation | 3 | 0 | 3 | 3 | None | |
PATHFit 3 | Dance | 2 | 0 | 2 | 2 | PE 2 | |
Total | 24 | 3 | 27 | 25 |
Second Semester
Course Code | Course Description | Lecture Units | Laboratory/RLE Units | Total Hrs./Week | Total Units | Pre-Requisite | Co-Requisite |
---|---|---|---|---|---|---|---|
Math 5 | Engineering Math for EE | 3 | 0 | 3 | 3 | Math 4 | |
Mech 2 | Fundamentals of Deformable Bodies | 2 | 0 | 2 | 2 | Mech 1 | |
EE 3 | Electromagnetics | 3 | 0 | 3 | 3 | Phys 2, Math 4 | |
ECE 1 | Electronic Circuits: Devices and Analysis | 3 | 1 | 6 | 4 | EE 1 | |
EE 2 | Electrical Circuits 2 | 3 | 1 | 6 | 4 | EE 1 | Math 5 |
GE 7 | The Contemporary World | 3 | 0 | 3 | 3 | None | |
GE 1 | Understanding the Self | 3 | 0 | 3 | 3 | None | |
PATHFit 4 | Martial Arts | 2 | 0 | 2 | 2 | PE 3 | |
Total | 22 | 6 | 28 | 24 |
First Semester
Course Code | Course Description | Lecture Units | Laboratory/RLE Units | Total Hrs./Week | Total Units | Pre-Requisite | Co-Requisite |
---|---|---|---|---|---|---|---|
Math 6 | Numerical Methods and Analysis | 2 | 3 | 5 | 3 | Math 5 | |
EE 4 | Electrical 1 | 2 | 3 | 5 | 3 | EE 2 | |
ECE 2 | Logic Circuits and Switching Theory | 3 | 0 | 3 | 3 | ECE 1 | |
ECE 4 | Fundamentals of Electronic Communication | 3 | 0 | 3 | 3 | ECE 1 | |
ES 4A | Basic Thermodynamics | 3 | 0 | 3 | 3 | Phys 2, Chem 1 | |
ES 7A | Management of Projects | 2 | 0 | 2 | 2 | ECE 1 | |
ECE 3 | Industrial Electronics | 3 | 3 | 6 | 4 | EE 2 | |
EE 17 | Electrical Apparatus and Electrical Standards and Practices | 0 | 3 | 3 | 3 | None | |
Total | 18 | 12 | 35 | 25 |
Second Semester
Course Code | Course Description | Lecture Units | Laboratory/RLE Units | Total Hrs./Week | Total Units | Pre-Requisite | Co-Requisite |
---|---|---|---|---|---|---|---|
EE 14 | Feedback Control Systems | 2 | 3 | 5 | 3 | Math 5, EE 4 | EE 6 |
EEC | Electrical Machines 2 | 2 | 4 | 6 | 4 | EE 4 | |
EE 8 | Research Methods | 3 | 0 | 3 | 3 | None | |
EE 9 | Power System Analysis | 3 | 3 | 6 | 4 | ES 7A, EE 4 | EE 9 |
GE 8 | Gender and Society | 3 | 0 | 3 | 3 | None | |
EE 10 | Fundamentals of Power Plant Engineering Design | 2 | 0 | 2 | 2 | EE 2 | |
EE 11 | Distribution Systems and Substation Design | 2 | 0 | 2 | 2 | None | |
ECE 5 | Micro Systems | 3 | 0 | 3 | 3 | ECE 2 | |
GE 12 | Life and Works of Rizal | 3 | 0 | 3 | 3 | None | |
Total | 18 | 18 | 36 | 24 |
Summer Term
Course Code | Course Description | Lecture Units | Laboratory/RLE Units | Total Hrs./Week | Total Units | Pre-Requisite | Co-Requisite |
---|---|---|---|---|---|---|---|
OJT | On-the-Job Training – 240 Hours | 0 | 4 | 240 | 4 | All Professional Courses | |
Total | 0 | 4 | 240 | 4 |
First Semester
Course Code | Course Description | Lecture Units | Laboratory/RLE Units | Total Hrs./Week | Total Units | Pre-Requisite | Co-Requisite |
---|---|---|---|---|---|---|---|
EE 12 | Instrumentation and Control | 2 | 3 | 5 | 3 | EE 7 | |
EE 13 | Electrical Systems and Illumination | 3 | 6 | 9 | 5 | None | |
ES 3 | Engineering Design | 3 | 0 | 3 | 3 | None | |
EnSci 1 | Technopreneurship 101 | 2 | 0 | 2 | 2 | Math 6, ES 4A, Mech | |
EAC 1 | EE Assessment Course 1 | 3 | 0 | 3 | 3 | 4th Year Standing | EAC 2 |
EAC 2 | EE Assessment Course 2 | 3 | 0 | 3 | 3 | EAC 1 | |
Total | 19 | 9 | 28 | 22 |
Second Semester
Course Code | Course Description | Lecture Units | Laboratory/RLE Units | Total Hrs./Week | Total Units | Pre-Requisite | Co-Requisite |
---|---|---|---|---|---|---|---|
EAC 3 | Special Studies in Renewable Energy Resources | 3 | 0 | 3 | 3 | EE 10 | |
Caps | EE Assessment Course 3 | 3 | 0 | 3 | 3 | EE 10, EE 11 | |
Sem I | Research Project or Capstone Design Project | 3 | 0 | 3 | 3 | ES 4A | |
CE 2 | Material Science Engineering | 3 | 0 | 3 | 3 | None | |
CE 9 | Basic Occupational Safety and Health | 0 | 0 | 0 | 0 | None | |
Seminars | Seminars/Colloquia | 3 | 0 | 3 | 3 | None | |
Readings | Readings in Philippine History, Purposive Communication, Readings in Visual Arts | 3 | 0 | 3 | 3 | None | |
Total | 18 | 0 | 26 | 22 |
BSECE Curriculum Checklist 2023
Download FileCHED MEMORANDUM ORDER NO. 88 s2017
POLICIES, STANDARDS AND GUIDELINES FOR THE BACHELOR OF SCIENCE IN ELECTRICAL ENGINEERING (BSEE) PROGRAM EFFECTIVE ACADEMIC YEAR (AY) 2018-2019
Student Organization
![](https://ssu.edu.ph/wp-content/uploads/2025/02/7dthyr8h.png)
Institute of Integrated Electrical Engineers of the Philippines
The Institute of Integrated Electrical Engineers of the Philippines (IIEE) is a professional organization for electrical engineers and master electricians in the Philippines. It is the sole organization accredited by the Professional Regulation Commission (PRC) for electrical professionals in the country. IIEE aims to promote the advancement of electrical engineering, uphold professional standards, and provide continuous professional development opportunities for its members.
Achievements & Awards
![November 2024 CE Licensure Examination Board Passers](https://ssu.edu.ph/wp-content/uploads/2025/01/AA4-1.jpg)
![AMY IP Awards 2024: Professional Category](https://ssu.edu.ph/wp-content/uploads/2025/01/AA3-1-1024x683.jpg)
![AMY IP Awards 2024: Undergraduate Category](https://ssu.edu.ph/wp-content/uploads/2025/01/AA2-1-1024x683.jpg)
News & Updates
PEO1
Prepare for planning, analyzing, designing, developing, managing and maintaining (a) computer hardware and software system; (b) computer- based system; (c) electronic system automation; (d) computer networking; and (e) other types of work related to computer;
PEO2
Gain information on the management of environmental systems;
PEO3
Possess knowledge on financial, physical and resource managements;
PEO4
Develop themselves into becoming absolute engineers making most of their knowledge of arts, sciences, and engineering concepts;
PEO5
Prepare the graduate tasks, researches and community outreach programs;
PEO6
Discharge all the duties and responsibilities inherent to SSU Alumni Association.