CATBALOGAN CITY, Philippines—Samar State University proudly awarded its honorable set of outstanding employees during the recently conducted 8th Grand SULO Awards held on December 17, 2025 at the SSU Maceda Gymnasium, Catbalogan City, Samar.
Dr. Sherrie Ann C. Labid, Executive Director for Research, was conferred the SULO Most Outstanding Employee (SULO han SSU) award in recognition of her exemplary embodiment of Samar State University’s core attributes—innovator, builder, and service provider. The honor serves as a testament to her significant contributions to the University’s ongoing transformation, particularly her steadfast efforts to enhance institutional efficiency, effectiveness, and productivity.
Meanwhile, Dr. Mary Rose Cerdeña, faculty member of the College of Education (CoEd), clinched the SULO han Pagtutdo award for obtaining the most outstanding performance along instruction. On the other hand, Engr. Raven Tabiongan, Director for Samar Island GIS and Data Analytics Center, received the distinction on SULO han Pagdukwag for obtaining the highest ratings in research productivity, including research publications, citations, patents, utility models, and externally funded projects. Moreover, Dir. Charmaine Quina, Director for the Samar State University’s Advocacy on Gender and Women Advancement for National Development (SAGWAN), received the SULO han Komunidad award as the highest rated employee on extension productivity measured along number of extension service conducted, clients provided with service and awards, and recognition for the service provided. Furthermore, Prof. Vivian L. Moya, Director for IPTBDO and TBI-LAMBAT, obtained the SULO han Produksyon award for earning the highest research-based or instruction-based production performance, and/or the external fund generator of the year.
Meanwhile, Anecita Bañez of the SSU Supply Office attained the SULO han Pagsuporta award for being rated by the rest of the employees and their managers as the best non-teaching staff who has provided the best type of support to any members of SSU community, including the students, personnel, and external clients. Also, Marilyn Sintos of the HRMO received the SULO han Maupay nga Serbisyo Sibiko for complying with the eight norms of conduct as provided under RA 6713 (Code of Conduct and Ethical Standards).
Finally, Dr. Mae Cañal, Director for Student Welfare and Development Services, was honored as the Best Student Services Administrative Manager; Dr. Florabelle B. Patosa, Dean of the College of Arts and Sciences, as the Best Academic Manager; Engr. Rafael Escareal, OIC-Director of IDS as the Best Administrative Manager; Roderick Montañez, faculty member of the College of Education, as the Best New Faculty; Rosendo Cordero of the General Services as the Best Administrative Staff; Maclyn Diamos, Guidance Counselor of the SSU Mercedes Campus, as the Best Student Services Administrative/Facilitative Staff; and Mary Jane Igdalino, Budget Office Support Staff, as Best Job Order/Contract of Service Employee.
The annual Grand SULO Awards, organized by the SSU Human Resources and Management Office (HRMO), is one of the university’s efforts to recognize the accomplishments and contributions of each employee to the goals and strategic direction of the institution. The awards symbolize SSU’s outstanding workforce who exemplify the university’s mantra—We Innovate, We Build, We Serve.
The SSU HRMO also recognized the Loyalty Awardees of Fiscal Year 2025 in appreciation of employees who have rendered 10-15 years of service (bronze), 20-25 years of service (silver), and 30-40 years of service (gold).
Bronze
| ABELLAR, ZORABEL O | SSU-Main Campus | 10 years |
| ARELLANO, SHEBA T. | SSU-Paranas Campus | 10 years |
| BABALCON, ERMON U. | SSU-Main Campus | 10 years |
| BENDO, NELSON A. | SSU-Main Campus | 10 years |
| CABAGO, ALEJANDRO S. | SSU-Mercedes Campus | 10 years |
| COSTAMBIENES, MA. CARISSA G | SSU-Main Campus | 10 years |
| CRUZ, MARISOL L. | SSU-Main Campus | 10 years |
| DE GUIA, ALEVIR O. | SSU-Main Campus | 10 years |
| DEL ROSARIO, MA. ANDREA C. | SSU-Main Campus | 10 years |
| EBALDE, JEDD P. | SSU-Main Campus | 10 years |
| EDAR, MA. ANGELICA O. | SSU-Main Campus | 10 years |
| GONZALES, GERON A. | SSU-Mercedes Campus | 10 years |
| GUIMBAOLIBOT, JANINE L. | SSU-Paranas Campus | 10 years |
| MONTAÑEZ, RODERICK R. | SSU-Main Campus | 10 years |
| QUENGA, LYNITTE D. | SSU-Main Campus | 10 years |
| TAN, NELINDA T. | SSU-Main Campus | 10 years |
| VELASCO, LUDY P. | SSU-Main Campus | 10 years |
| ABUDA, NECASIO D | SSU-Main Campus | 15 years |
| BANEZ, ENRIQUE Z. | SSU-Main Campus | 15 years |
| CABAGUING, ABEGAIL M. | SSU-Main Campus | 15 years |
| CANAL, MAE V. | SSU-Main Campus | 15 years |
| CASICA, RANDY B. | SSU-Main Campus | 15 years |
| MACHA, TERESA D. | SSU-Main Campus | 15 years |
| MANICANI, AILEEN A. | SSU-Main Campus | 15 years |
| MENDAÑO, REZY V. | SSU-Main Campus | 15 years |
| MONTEJO, AVELINA A. | SSU-Mercedes Campus | 15 years |
| SUMPO, JOSEPHINE S. | SSU-Main Campus | 15 years |
| VISTA, JONAS V. | SSU-Main Campus | 15 years |
| BABALCON, JONASH D. | SSU-Paranas Campus | 20 years |
| JATULAN, RENANTE D. | SSU-Mercedes Campus | 20 years |
| MABINI, DIONESIO S. | SSU-Main Campus | 20 years |
Silver
| NABABLIT, EDWIN A. | SSU-Main Campus | 20 years |
| PABUNAN, ANTONIO T. | SSU-Main Campus | 20 years |
| RONCESVALLES, ART T. | SSU-Main Campus | 20 years |
| SABLAD, ROSYBELLE T. | SSU-Main Campus | 20 years |
| SINTOS, MARILYN P. | SSU-Main Campus | 20 years |
| TIZON, ARLENE J. | SSU-Main Campus | 20 years |
| DELMONTE, LOURDES C. | SSU-Paranas Campus | 25 years |
| ENATE, RHOLYNA T. | SSU-Mercedes Campus | 25 years |
| PASCUAL, REBECCA P | SSU-Main Campus | 25 years |
| ROSALES, GILBEY L. | SSU-Main Campus | 25 years |
| TABONES, VICTORIANA R. | SSU-Main Campus | 25 years |
| VELASCO, RONNIE T. | SSU-Main Campus | 25 years |
| CASUCO, JANETTE M. | SSU-Main Campus | 30 years |
| DEQUITO, FRANCISCO JR., A. | SSU-Main Campus | 30 years |
| LABID, SHERRIE ANN C. | SSU-Main Campus | 30 years |
| MABANSAG, GENNA D. | SSU-Paranas Campus | 30 years |
Gold
| REPOSO, MADELYNN N. | SSU-Main Campus | 30 years |
| CANDIDO, FAUSTINO L. | SSU-Mercedes Campus | 35 years |
| CREBELLO, LEANDRO S. | SSU-Main Campus | 35 years |
| MATE, JOSELITO I. | SSU-Main Campus | 40 years |



